Griffin Victorious in 120th Running of the Waterhouse Byrne Baird Shield

The 100th consecutive running of this historic open handicap race (the race was started in 1896 but not held in 1916) had a field of over 35 pre-entered and saw 30 competitors on the day slog it out over the 5 x 2 mile lap cross-country course in the Phoenix Park.

Early starter Dana Mackay off her handicap of 35 mins led the field into the penultimate lap only to be passed by Tony Griffin and Cliodhna McCarthy just before the bell. Ian Redican, a winner from 2 years ago, was confounding the handicappers with an impressive performance and was chasing hard. With 5 mins gap to the fastest man on the course Niall Lynch, Tony had to work really hard to maintain his lead. Cliodhna just faded and Ian and Niall closed to within 45 seconds but couldn’t overhaul Tony, whose marathon work this year clearly stood him in good stead.

Alan Farrell defended his ownership of the shield well with a fourth place. Florrie Curley, Ladies Captain, showed her return to form with the fastest lady’s time on the day and Niall Lynch won the inaugural Tommy Hayward Trophy for the fastest 10 mile time in the Waterhouse Byrne Baird Shield presented by Tommy’s son Eric Hayward.

~Iain Morrison

photo credit: Frank McNally

WATERHOUSE BYRNE BAIRD SHIELD RESULTS
POSITION NAME FINISH TIME RACE TIME HANDICAP START TIME
1 Tony Griffin 12:26:53 1:14:23 22’30” 11:12:30
2 Ian Redican 12:27:15 1:12:15 20’ 11:15:00
3 Niall Lynch 12:27:34 59:34 7’ 11:28:00
4 Alan Farrell 12:28:18 1:05:18 12’ 11:23:00
5 Declan Lynch 12:28:30 1:07:30 14’ 11:21:00
6 Fergal Whitty 12:28:30 1:02:00 8’30” 11:26:30
7 Cliodhna Carthy 12:28:58 1:18:58 25’ 11:10:00
8 Tom Fagan 12:29:35 1:11:35 17’ 11:18:00
9 Karen Behan 12:29:41 1:16:41 22’ 11:13:00
10 Florrie Curley 12:29:46 1:12:16 17’30” 11:17:30
11 Neil Hand 12:29:56 1:07:56 13’ 11:22:00
12 Noel Conway 12:30:12 1:11:12 16’ 11:19:00
13 Donal Iremonger 12:30:42 1:10:42 15’ 11:20:00
14 Barbara Murray 12:31:13 1:16:13 20’ 11:15:00
15 Philip Hennessy 12:31:18 1:06:18 10’ 11:25:00
16 Elaine Verdon 12:31:29 1:24:29 28’ 11:07:00
17 Angela Eustace 12:31:45 1:20:45 24’ 11:11:00
18 Peter Bonnar 12:31:58 1:25:58 29’ 11:06:00
19 Dana Mackay 12:32:40 1:32:40 35’ 11:00:00
20 Colin Moore 12:34:31 1:22:31 23’ 11:12:00
21 Neil McGettigan 12:36:56 1:13:56 12’ 11:23:00
FASTEST 10 MILE TIME
Niall Lynch 59’34”
FASTEST WOMAN TIME
Florrie Curley 72’16”
DNFs LAPS
Barry Potts 4/5 - 8 miles
Charlie O’Neill 3/5 - 6 miles
Stephen Dawson 3/5 - 6 miles
Eilish Funston 3/5 - 6 miles
Anne Curley 2/5 - 4 miles
Patrick Byrne 2/5 - 4 miles

Leave a Reply

Your email address will not be published. Required fields are marked *