Waterhouse Byrne Baird Shield 2018 Flyer
Please find below the handicaps for the 122nd Waterhouse Byrne Baird Shield, a 10-Mile Open Handicap Race to be held St. Stephen’s Morning, Dec 26th 2018 @ 11am.
(Start at The Dog Pond, Phoenix Park)
NAME | HANDICAP | START TIME | RACE NUMBER |
---|---|---|---|
Gavin Murphy O'Kane | 35’ | 11:00 | 187 |
Molly Murphy O'Kane | 35’ | 11:00 | 186 |
Michelle Murphy | 35’ | 11:00 | 185 |
Dana Mackay | 32’30" | 11:02:30 | 184 |
Catherine McKeon | 29’30" | 11:05:30 | 183 |
Charlie O'Neill | 27' | 11:08 | 182 |
James Clarke | 24’30" | 11:10:30 | 181 |
Angela Eustace | 24’30" | 11:10:30 | 180 |
Niamh Clarke | 18’30" | 11:16:30 | 179 |
Ava Clarke | 18’30" | 11:16:30 | 178 |
Cliodhna Carthy | 17’30" | 11:17:30 | 177 |
Anne Curley | 16’30" | 11:18:30 | 176 |
Frank McNally | 16’30" | 11:18:30 | 175 |
Ian Redican* | 14’30" | 11:20:30 | 174 |
Tony Griffin* | 14’30" | 11:20:30 | 173 |
David Campbell | 14' | 11:21 | 172 |
Florrie Curley | 14' | 11:21 | 171 |
Barry Potts | 14' | 11:21 | 170 |
Ariana Ball | 13' | 11:22 | 169 |
Des Gill | 12'30" | 11:22:30 | 168 |
Donal Iremonger | 11'30" | 11:26:30 | 167 |
Craig Scott | 9'30" | 11:25:30 | 166 |
Neil Hand | 7'30" | 11:27:30 | 165 |
Sinead Lambe | 7'30" | 11:27:30 | 164 |
Gavin Keogh | 4' | 11:31 | 188 |
Alan Farrell* | 4’ | 11:31 | 163 |
Emmet Ó Briain | 3' | 11:32 | 162 |
Fergal Whitty | Scratch | 11:35 | 161 |
Niall Lynch | Scratch | 11:35 | 160 |
*Former Shield Winner |
The Donore Harriers Juvenile Shield 2018
For the second year we now have a wonderful addition to the traditional 10 mile Waterhouse Byrne with Juvenile Shield, handicapped for some of our junior athletes under 15 over 1 lap of the 2 mile course. Handicapped by their coaches Niall Lynch and Graham Hopkins.
This will get under way at approximately 11.45 a.m.
Defending champion Oliver Hopkins will go off as scratch athlete. Oliver has reacted well to his new training group and qualified for cross country nationals this season for the first time.
He will face a considerable challenge to retain the Shield with a stacked field ahead of him. Honor Lynch and Laura Nunan are XC specialists and are also recent graduates to Gerry Naughton’s group. Both represented club and county at nationals last week with Laura claiming a silver medal on the Dublin team. Lorraine O’Connor’s excellent progress this year was rewarded with the Donore Best T&F Girl award last month and she will be one to watch if handicapped well. James Dunne’s excellent form was demonstrated when he knocked a staggering 19 seconds off his 1500m PB in the December outing. James is really beginning to bring his sprint speed to the longer distances. Amber Lynch is always a threat and her recent Donore Best XC Girl award was richly deserved. Fresh from representing club and county in nationals, she will be considered a real danger. Our final declared athlete is Leah Nunan. One of the most determined athletes in the squad, Leah also took 19 seconds off her 1500 PB last time out with a typically gutsy run and is coming into great form just in time for the Shield.
NAME | HANDICAP | RACE NUMBER |
---|---|---|
Oliver* | Scratch | 189 |
Honor | 1' | 190 |
Laura | 1' | 191 |
Lorraine | 1'30" | 193 |
James | 1'30" | 194 |
Amber | 2' | 195 |
Leah | 2'30" | 196 |
*Defending Champion |