Here is a list of full club rankings for men in the year 2021. The women’s rankings will be published next week. Due to Covid-19 restrictions and lockdowns the competition calendar in 2021 was limited. The normal spring road races, indoors and schools’ championships were all cancelled. It wasn’t until early summer before some semblance of domestic competition returned and, even then, most events were restricted in their entry criteria.
Any corrections or additions to the rankings should be sent by PM to Gerry Naughton or Florence Curley.
The following club athletes appear on the AI rankings for 2021
100m – Paul McDermott – 17th (10.75)
400m – Jack Raftery – 5th (47.02)
400m Hurdles – Alex Clarkin – 12th (57.18)
800m – Louis O’Loughlin – 11th (1.48.66)
1,500m – John Travers – 3rd (3.37.94)
1,500m indoors – John Travers – 5th (3.41.74)
3,000m – John Travers – 4th (8.09.31)
3,000m indoors – John Travers – 2nd (7.50.40)
3,000m indoors omitted – Abdel Laadjel (8.18.14)
3,000m steeplechase – Gavin Curtin – 11th (9.56.47)
5,000m – Abdel Laadjel – 18th (14.10.36)
5,000m indoors – Eric Keogh (14.32.90) no listings
Shot Putt – Oran O’Brien – 15th (12.59m) – his 12.93m in Dublin Graded (21.07) not updated
Discus – Oran O’Brien – 18th (36.95m)
Half-Marathon – Ken Nugent – 8th (1.12.22)
Half-Marathon – Charleville (Kane Collins 1.10.14) and Oylegate (Ray Hynes 1.10.40) events not updated to the list
Marathon – Rob Murphy – 12th (2.25.50)
MEN’S 100m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Paul McDermott | SNR | 10.75 | 25.07 | AI Sum Games | Carlow |
2 | Sean Chan | U23 | 12.22 | 19.06 | Nat. U23 | Santry |
3 | Colm Dunne | M45 | 12.48 | 5.09 | Nat Mst Chmp | Santry |
4 | Michael McCarthy | M35 | 13.06 | 5.09 | Nat Mst Chmp | Santry |
MEN’S 200m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Paul McDermott | SNR | 21.95 | 31.07 | NI & Uls Chmp | Belfast |
2 | David Campbell | SNR | 24.47 | 27.06 | Nat Snr Chmp | Santry |
3 | Mario Omozee | JUV | 25.82 | 7.08 | Nat Juv Chmp | Tullamore |
4 | Sean O’Broin | M50 | 26.8 | 23.06 | Dublin Graded | Tallaght |
MEN’S 400m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Jack Raftery | U23 | 47.02 CR * | 12.06 | AAI Games | Santry |
2 | Zak Higgins | U23 | 50.15 | 12.06 | AAI Games | Santry |
3 | Daragh McAuley | U23 | 52.5 | 31.07 | NI & Uls Chmp | Belfast |
CR* club record subject to ratification
|
||||||
MEN’S 110m HURDLES
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Michael McCarthy | M35 | 20.61 | 21.08 | Nat Com Evts | Tullamore |
2 | Romeo Omozee | JUV | 16.06 JV* | 14.08 | Nat Juv Chmp | Tullamore |
JV* Juvenile distance of 100m Hurdles
|
||||||
MEN’S 400m HURDLES
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Alex Clarkin | SNR | 57.18 | 12.06 | AAI Games | Santry |
2 | Daragh McAuley | SNR | 1.00.74 | 12.06 | AAI Games | Santry |
MEN’S 800m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Louis O’Loughlin | U23 | 1.48.66 | 29.05 | IMC | Belfast |
2 | Elliot Slade | SNR | 1.49.78 i. | 3.04 | APU Invitational | Azusa, CA |
3 | Jack Byrne | SNR | 1.57.49 | 21.07 | Dublin Graded | Tallaght |
4 | Sean Kinsella | U20 | 2.01.5 | 3.07 | Dub Juv Chmp | Irishtown |
5 | James Bolton | U20 | 2.05.1 | 3.07 | Dub Juv Chmp | Irishtown |
6 | Kevin Nolan | M35 | 2.08.39 | 5.09 | Nat Mst Chmp | Santry |
7 | Donal Iremonger | M50 | 2.11.13 | 21.07 | Dublin Graded | Tallaght |
8 | Thomas Bolton | JUV | 2.13.60 | 3.07 | Dub Juv Chmp | Irishtown |
9 | Liam Morris | JUV | 2.14.32 | 3.07 | Dub Juv Chmp | Irishtown |
10 | Dylan McKenna | JUV | 2.15.10 | 3.07 | Dub Juv Chmp | Irishtown |
11 | Alan Farrell | U20 | 2.21.81 | 21.07 | Dublin Graded | Tallaght |
12 | Alan Farrell | M45 | 2.22.00 | 23.06 | Dublin Graded | Tallaght |
13 | Dean Fullston | M55 | 2.45.02 | 21.07 | Dublin Graded | Tallaght |
MEN’S 1500m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | John Travers | SNR | 3.37.94 | 22.05 | Int. Meet | Andujar, Spain |
John Travers | 3.41.74 i. | 21.02 | AI Micro Meet | NIA | ||
2 | Elliot Slade | SNR | 3.59.22 i | 17.03 | Bryan Clay Inv | Azusa, CA |
3 | Louis O’Loughlin | U23 | 4.01.97 | 25.07 | AI Sum Games | Carlow |
4 | Kane Collins | SNR | 4.13.76 | 7.07 | Dublin Graded | Tallaght |
5 | James Bolton | U20 | 4.17.9 | 24.06 | Dub Juv Chmp | Tallaght |
6 | Donal Iremonger | M50 | 4.28.53 | 4.08 | Dublin Graded | Lucan |
7 | Sean Kinsella | U20 | 4.32.00 | 24.06 | Dub Juv Chmp | Tallaght |
8 | Evan Hurley-O’Dwyer | SNR | 4.36.31 | 9.06 | Dublin Graded | Tallaght |
9 | Liam Morris | JUV | 4.39.00 | 11.06 | Dub Juv Chmp | Tallaght |
10 | Craig Scott | M40 | 4.44.53 | 7.07 | Dublin Graded | Tallaght |
11 | Thomas Bolton | JUV | 4.45.00 | 13.06 | Dub Juv Chmp | Tallaght |
12 | Dylan McKenna | JUV | 4.46.00 | 13.06 | Dub Juv Chmp | Tallaght |
13 | Jack Reilly | JUV | 4.49.00 | 11.06 | Dub Juv Chmp | Tallaght |
14 | Michael McCarthy | M35 | 5.03.23 | 21.08 | Nat Com Evts | Tullamore |
15 | Peter Nugent | M50 | 5.14.00 | 4.08 | Dublin Graded | Lucan |
16 | Tom Fagan | M50 | 5.23.00 | 4.08 | Dublin Graded | Lucan |
MEN’S 1-MILE | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Kevin Nolan | M35 | 4.50.52 i | 8.12 | NIA Live | NIA |
2 | Donal Iremonger | M50 | 4.53.86 i | 8.12 | NIA Live | NIA |
3 | Peter Brennan | SNR | 5.32 | 26.12 | Hospice Mile | Tullamore |
MEN’S 3,000m track
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | John Travers | SNR | 7.50.40 i. | 20.02 | AI Micro Meet | NIA |
John Travers | 8.09.31 | 5.09 | Chorzow PL | |||
2 | Abdel Laadjel | U20 | 8.18.14 i. | 4.12 | S. Colyear-Dan | Boston USA |
3 | Gavin Curtin | U20 | 8.49.42 | 26.06 | Nat U20 Chmp | Santry |
4 | Kane Collins | SNR | 8.49.83 | 12.06 | AAI Games | Santry |
5 | James Bolton | U20 | 9.02.00 | 2.07 | Dub Juv Chmp | Tallaght |
6 | Daragh Keegan | SNR | 9.37.7 | 23.06 | Dublin Graded | Tallaght |
7 | Matthew McCullagh | SNR | 9.42.6 | 23.06 | Dublin Graded | Tallaght |
8 | Thomas Bolton | JUV | 10.02.0 | 2.07 | Dub Juv Chmp | Tallaght |
9 | Craig Scott | M40 | 10.10.1 | 23.06 | Dublin Graded | Tallaght |
MEN’S 3,000m STEEPLECHASE
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Gavin Curtin | U20 | 9.56.47 | 13.06 | Armagh Meet | Belfast |
MEN’S 5,000m track
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Abdel Laadjel | U20 | 14.10.36 | 29.05 | IMC | Belfast |
2 | Eric Keogh | SNR | 14.32.90 i. | 3.12 | GVSU Holiday | Allendale USA |
3 | John Travers | SNR | 14.54.66 | 19.06 | Nat Est Lyonnais | Lyon, France |
4 | Gavin Curtin | U20 | 15.12.75 | 31.07 | NI & Uls Chmp | Belfast |
5 | Kane Collins | SNR | 15.14.22 | 31.07 | NI & Uls Chmp | Belfast |
6 | James Bolton | U20 | 15.44.59 | 19.06 | Nat U20 Chmp | Santry |
7 | Cathal McCarron | SNR | 16.00.02 | 29.05 | IMC | Belfast |
8 | Daragh Keegan | SNR | 16.41.37 | 7.07 | Dublin Graded | Tallaght |
9 | Matthew McCullagh | SNR | 16.59.95 | 7.07 | Dublin Graded | Tallaght |
10 | David McConn | M35 | 17.23.90 | 21.07 | Dublin Graded | Tallaght |
11 | Paul Cummins | SNR | 17.38.37 | 15.05 | Pop-Up TT | Leixlip |
12 | Peter Nugent | M50 | 19.25.01 | 4.07 | Lein Chmp | Carlow |
MEN’S 10,000m track
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Kane Collins | SNR | 32.34.43 | 4.08 | Dublin Graded | Lucan |
2 | Ray Hynes | M35 | 33.52.86 | 27.06 | Nat Snr Chmp | Santry |
3 | Ken Nugent | M35 | 34.08.10 | 4.08 | Dublin Graded | Lucan |
4 | Daragh Keegan | SNR | 35.28.77 | 4.08 | Dublin Graded | Lucan |
5 | Evan Hurley-O’Dwyer | SNR | 36.14.02 | 4.08 | Dublin Graded | Lucan |
6 | Gavin White | SNR | 40.14.96 | 4.08 | Dublin Graded | Lucan |
MEN’S Long Jump
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Michael McCarthy | M35 | 05.28m | 21.08 | Nat Com Evts | Tullamore |
2 | Daniel Brown | JUV | 04.01m | 8.08 | Nat Juv Chmp | Tullamore |
MEN’S High Jump
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Mario Omozee | JUV | 1.54m | 10.07 | Dub Juv Chmp | Lucan |
2 | Luke Hanly | JUV | 1.50m | 8.08 | Nat Juv Chmp | Tullamore |
3 | Michael McCarthy | M35 | 1.50m | 21.08 | Nat Com Evts | Tullamore |
MEN’S Triple Jump
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
MEN’S Pole Vault
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
MEN’S Shot Putt
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Oran O’Brien | SNR | 12.93m | 21.07 | Dublin Graded | Tallaght |
2 | Oisin Cummins-Weiss | JUV | 11.65m | 3.07 | Dub Juv Chmp | Irishtown |
3 | Michael McCarthy | M35 | 6.12m | 21.08 | Nat Com Evts | Tullamore |
4 | Bobby Amandi | JUV | 5.58m | 17.07 | Dub Juv Chmp | Santry |
MEN’S Discus | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Oran O’Brien | SNR | 36.95m | 26.06 | Nat Snr Chmp | Santry |
MEN’S Hammer
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Darren Weldon | SNR | 21.06m | 4.07 | Lein Chmp | Carlow |
MEN’S Javelin | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
MEN’S Decathlon
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Michael McCarthy | M35 | 2.023p. PT* | 21.08 | Nat Com Evts | Tullamore |
PT* pentathlon | ||||||
MEN’S 5km ROAD
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | John Travers | SNR | 14.17 | 19.12 | Duhallow | Newmarket |
2 | Daragh Fitzgibbon | SNR | 14.44 | 4.12 | Jingle Bells | Phoenix Park |
3 | Kane Collins | SNR | 14.57 | 19.12 | Duhallow | Newmarket |
4 | Gavin Curtin | U20 | 15.01 | 4.12 | Jingle Bells | Phoenix Park |
5 | Robert Murphy | M40 | 15.17 | 4.12 | Jingle Bells | Phoenix Park |
6 | Josh O’Sullivan-Hourihan | SNR | 15.18 | 4.12 | Jingle Bells | Phoenix Park |
7 | Cathal McCarron | SNR | 15.25 | 25.06 | St. Cocas | Kilcock |
8 | Ray Hynes | M35 | 15.36 | 3.09 | Roscommon | Roscommon |
9 | Des Tremble | M50 | 16.24 | 25.06 | St. Cocas | Kilcock |
10 | David McConn | M35 | 16.27 | 4.12 | Jingle Bells | Phoenix Park |
11 | Gavin Keogh | M40 | 16.33 | 25.06 | St. Cocas | Kilcock |
12 | Daragh Keegan | SNR | 16.36 | 14.11 | Tallaght | Tallaght |
13 | Alasdair Brown | M35 | 16.38 | 25.06 | St. Cocas | Kilcock |
14 | Paul Cummins | SNR | 16.42 | 25.06 | St. Cocas | Kilcock |
15 | Andy Kinane | M35 | 16.45 | 8.08 | Cap Masters | Drogheda |
16 | Kevin Nolan | M35 | 16.49 | 14.11 | Tallaght | Tallaght |
17 | Craig Scott | M40 | 16.53 | 14.11 | Tallaght | Tallaght |
18 | Kevin O’Boyle | SNR | 16.57 | 4.12 | Jingle Bells | Phoenix Park |
19 | Donal Iremonger | M50 | 17.15 | 25.06 | St. Cocas | Kilcock |
20 | Sean Kinsella | U20 | 17.3 | 4.12 | Jingle Bells | Phoenix Park |
21 | Oliver Hopkins | JUV | 17.33 | 14.11 | Tallaght | Tallaght |
22 | Fergal Whitty | M45 | 17.36 | 20.11 | Parkrun | Hartstown |
23 | Neil Hand | SNR | 18.13 | 20.11 | Parkrun | Porterstown |
24 | Peter Brennan | SNR | 18.31 | 14.11 | Tallaght | Tallaght |
25 | James McLean | M40 | 18.32 | 4.12 | Jingle Bells | Phoenix Park |
26 | Stephen Murphy | SNR | 18.39 | 26.08 | Nally’s S’valu | Celbridge |
27 | Shane Casey | SNR | 18.55 | 4.12 | Jingle Bells | Phoenix Park |
28 | Patrick Moriarty | M45 | 19.04 | 6.11 | Parkrun | Marlay |
29 | Dylan McKenna | JUV | 19.05 | 6.11 | Parkrun | Waterstown |
30 | Owen Robinson | M35 | 19.15 | 18.12 | Parkrun | Tolka Valley |
31 | Tony Kynes | M65 | 20.03 | 14.11 | Tallaght | Tallaght |
32 | Dean Fullston | M55 | 20.46 | 14.11 | Tallaght | Tallaght |
33 | Peter Nugent | M50 | 21.19 | 13.11 | Parkrun | Sports Campus |
34 | Eoin Mooney | JUV | 21.58 | 6.11 | Parkrun | Corkagh |
35 | Daniel Hughes | JUV | 22.11 | 6.11 | Parkrun | Sports Campus |
36 | Mark Devine | M45 | 22.13 | 2.1 | Parkrun | Hartstown |
37 | Joe Kinsella | JUV | 22.44 | 9.1 | Parkrun | Waterstown |
38 | Frank McNally | M50 | 22.48 | 19.12 | D&D Xmas 5k | Drogheda |
39 | Kenneth McKeon | M35 | 23.53 | 13.11 | Parkrun | Sports Campus |
40 | Joe Murphy | M40 | 24.5 | 4.12 | Jingle Bells | Phoenix Park |
41 | Liam Morris | JUV | 25.13 | 6.11 | Parkrun | Corkagh |
42 | Feargus O’Flaherty | SNR | 25.19 | 4.12 | Jingle Bells | Phoenix Park |
43 | Tommy Halton | M65 | 31.38 | 18.12 | Parkrun | Bushy |
44 | Anthony Ferns | M55 | 42.11 | 16.10 | Parkrun | Brickfields |
45 | Andrew Maguire | M50 | 50.12 | 11.12 | Parkrun | Waterstown |
MEN’S 5-mile ROAD
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
MEN’S 10km ROAD
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Ray Hynes | M35 | 32.01 | 26.12 | Streets Of A | Athenry |
2 | Alasdair Brown | M35 | 34.51 | 8.12 | Burmarrad | Malta |
3 | Lee Van Haeften | SNR | 35.02 | 13.11 | Clane GAA | Clane |
4 | Simon O’Toole | SNR | 39.01 | 26.12 | Streets Of A | Athenry |
MEN’S 10-mile ROAD
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | John Travers | SNR | 49.12 | 8.08 | Kilbeggan 10 | Kilbeggan |
2 | Ray Hynes | M35 | 53.22 | 8.08 | Kilbeggan 10 | Kilbeggan |
3 | Sean Fox | M40 | 55.59 | 8.08 | Kilbeggan 10 | Kilbeggan |
4 | Andy Kinane | M40 | 59.06 | 22.08 | Termonfeckin | Drogheda |
5 | David McConn | M35 | 59.21 | 8.08 | Kilbeggan 10 | Kilbeggan |
6 | Paul Cummins | SNR | 59.58 | 8.08 | Kilbeggan 10 | Kilbeggan |
MEN’S Half Marathon
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Kane Collins | SNR | 1.10.14 | 26.09 | Charleville | Charleville |
2 | Ray Hynes | M35 | 1.10.40 | 29.08 | Oylegate HM | Wexford |
3 | Ken Nugent | M35 | 1.12.22 | 26.09 | Northampton | Northampton |
4 | Josh O’Sullivan-Hourihan | SNR | 1.14.42 | 26.09 | Charleville | Charleville |
5 | David McConn | M35 | 1.17.39 SC* | 29.08 | Antrim Coast | Larne |
6 | Des Tremble | M50 | 1.18.13 | 11.09 | Ratoath | Ratoath |
7 | Evan Hurley-O’Dwyer | SNR | 1.18.57 SC* | 29.08. | Antrim Coast | Larne |
8 | Andy Kinane | M40 | 1.19.08 | 25.09 | AON M’gar | Mullingar |
9 | Sean Fox | M40 | 1.19.26 | 11.09 | Ratoath | Ratoath |
10 | Ciaran Ryan | SNR | 1.22.27 | 11.09 | Ratoath | Ratoath |
11 | Daragh Keegan | SNR | 1.22.51 | 27.11 | Joe Duffy BMW | Clontarf |
12 | Liam Keane | SNR | 1.25.08 | 27.11 | Joe Duffy BMW | Clontarf |
13 | Kevin Odgers | SNR | 1.27.04 SC* | 29.08 | Antrim Coast | Larne |
14 | Gavin White | SNR | 1.31.30 | 27.11 | Joe Duffy BMW | Clontarf |
15 | Simon O’Toole | SNR | 1.34.08 | 27.11 | Joe Duffy BMW | Clontarf |
16 | Patrick Farrell | M40 | 1.38.15 | 11.09 | Ratoath | Ratoath |
SC* short course at Larne
|
||||||
MEN’S Marathon
|
||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Robert Murphy | M40 | 2.25.47 | 26.09 | Berlin | Berlin |
2 | Ray Hynes | M35 | 2.35.48 | 3.10 | Nat. Champ | Belfast |
3 | Ken Nugent | M35 | 2.45.38 | 17.10 | Chelmsford | Chelmsford |
4 | Sean Fox | M45 | 2.46.59 | 26.09 | Berlin | Berlin |
5 | David McConn | M35 | 2.52.05 | 3.10 | Nat. Champ | Belfast |
6 | Ciaran Ryan | SNR | 2.52.59 | 24.1 | Rotterdam | Rotterdam |
7 | Alasdair Brown | M35 | 2.56.02 | 7.11 | Barcelona | Barcelona |
8 | Alan Farrell | M45 | 2.56.03 | 3.10 | Nat. Champ | Belfast |
9 | Ray Armstrong | SNR | 3.08.50 | 3.10 | Nat. Champ | Belfast |
10 | Stephen Dawson | M35 | 3.16.00 | 3.10 | Nat. Champ | Belfast |
11 | David McGrath | 3.29.51 | 3.10 | Nat. Champ | Belfast | |
12 | Dean Fullston | M55 | 3.31.23 | 3.10 | Nat. Champ | Belfast |
13 | Noel Davis | 3.54.01 | 3.10 | Nat. Champ | Belfast |