Here are the club rankings for women in the year 2021. Due to Covid-19 restrictions and lockdowns the competition calendar in 2021 was limited. Some underage performances have been included to the lists.
Any corrections or additions to the rankings should be sent by PM to Gerry Naughton or Florence Curley.
The following club athletes appear on the AI rankings for 2021
100m – Aoife Lynch 6th (11.63)
200m – Aoife Lynch 7th (24.23) NOTE: 23.83 wind assisted
3,000m track – Barbara Cleary 16th (9.50.05)
5,000m track – Barbara Cleary 12th (16.34.62)
10,000m track – Barbara Cleary 10th (35.42.66 in a mixed race)
Marathon – Sorcha NicDhomhnaill 10th (2.46.24)
Marathon – Aislinn NicDhomhnaill 12th (2.48.21)
Marathon – Sorcha Loughnane 17th (2.52.52)
100m Hurdles – 10th Lara O’Byrne (14.40)
100m Hurdles – =20th Caoimhe Mackey (15.67 wind assisted)
400m Hurdles – 11th Caoimhe Mackey (1.04.55)
High Jump – 13th Lara O’Byrne (1.69m)
Heptathlon – 7th Lara O’Byrne (4,896pts)
WOMEN’S 60m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Aoife Lynch | U23 | 6.55 i. | 20.02 | AI Micro Meet | NIA |
2 | Caoimhe Mackey | U23 | 8.08 i. | 8.12 | NIA Live | NIA |
3 | Lara O’Byrne | U23 | 8.11 i. | 8.12 | NIA Live | NIA |
4 | Eva McPartlan | U23 | 8.17 i. | 8.12 | NIA Live | NIA |
5 | Ruby Blake | JUV | 9.43 | 10.07 | Dub Juv Chmp | Lucan |
WOMEN’S 100m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Aoife Lynch | U23 | 11.63 | 9.06 | Austria Open | Eisenstadt AU |
2 | Claudia Andre | U23 | 12.34 | 29.05 | Be Fit Today | Dagenham UK |
3 | Eva McPartlan | U23 | 12.47 | 26.06 | Nat Snr Chmp | Santry |
4 | Isabella Kelly | JUV | 13.9 | 8.08 | Nat Juv Chmp | Tullamore |
WOMEN’S 200m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Aoife Lynch | U23 | 23.83 WS* | 27.06 | Nat Snr Chmp | Santry |
Aoife Lynch | U23 | 24.22 | 24.05 | Int. Meet | Tilburg | |
2 | Claudia Andre | U23 | 25.3 | 12.06 | AAI Games | Santry |
3 | Lara O’Byrne | U23 | 25.69 | 21.07 | Dublin Graded | Tallaght |
4 | Sarah Higgins | U20 | 28.6 | 23.06 | Dublin Graded | Tallaght |
5 | Roisin Kirby | JUV | 28.82 | 7.08 | Nat Juv Chmp | Tullamore |
WS* wind reading 2.1 m/s | ||||||
WOMEN’S 400m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Caoimhe Mackey | U23 | 56.62 | 15.07 | AI Sum Games | Carlow |
Caoimhe Mackey | U23 | 59.29 i. | 8.12 | NIA Live | NIA | |
WOMEN’S 60m Hurdles | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Lara O’Byrne | U23 | 9.02 i. | 8.12 | NIA Live | NIA |
2 | Eva McPartlan | U23 | 9.34 i. | 8.12 | NIA Live | NIA |
3 | Zion Osawe | JUV | 20.45 | 21.08 | Nat Juv Chmp | Tullamore |
WOMEN’S 80m Hurdles | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Zion Osawe | JUV | 11.59 | 21.08 | Nat Juv Chmp | Tullamore |
1 | Eve Conroy | JUV | 15.73 | 14.08 | Nat Juv Chmp | Tullamore |
WOMEN’S 100m HURDLES | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Lara O’Byrne | U23 | 14.4 | 27.06 | Nat Snr Chmp | Santry |
2 | Caoimhe Mackey | U23 | 15.67 WS* | 19.06 | Nat U23 Chmp | Santry |
WS* wind reading 2.4 m/s | ||||||
WOMEN’S 400m HURDLES | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Caoimhe Mackey | U23 | 1.04.55 | 12.06 | AAI Games | Santry |
WOMEN’S 800m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Emma Stacey | JNR | 2.17.75 | 7.08 | Nat Juv Chmp | Tullamore |
2 | Emily Bolton | JUV | 2.22.22 | 3.07 | Dub Juv Chmp | Irishtown |
3 | Lorraine O’Connor | JUV | 2.22.78 | 3.07 | Dub Juv Chmp | Irishtown |
4 | Lara O’Byrne | U23 | 2.23.96 | 13.06 | Nat Com Evts | Santry |
5 | Adelle Heskin | SNR | 2.27.20 | 23.06 | Dublin Graded | Tallaght |
6 | Katie Delaney | JUV | 2.48.90 | 3.07 | Dub Juv Chmp | Irishtown |
WOMEN’S 1500m | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Emily Bolton | JUV | 4.53.0 ht* | 11.06 | Dub Juv Chmp | Tallaght |
2 | Lorraine O’Connor | JUV | 4.53.0 ht* | 11.06 | Dub Juv Chmp | Tallaght |
3 | Adelle Heskin | SNR | 4.58.95 | 7.07 | Dublin Graded | Tallaght |
4 | Eva Crowe | JUV | 5.04.0 ht* | 11.06 | Dub Juv Chmp | Tallaght |
5 | Emma Stacey | JNR | 5.05.0 ht* | 24.06 | Dub Juv Chmp | Tallaght |
6 | Julie Cleary | JUV | 5.15.0 ht* | 11.06 | Dub Juv Chmp | Tallaght |
7 | Claudia Redmond | JNR | 5.29.1 ht* | 24.06 | Dub Juv Chmp | Tallaght |
8 | Laura Nunan | JUV | 5.31.0 ht* | 13.06 | Dub Juv Chmp | Tallaght |
9 | Audrey Gahan | W40 | 5.38.54 | 4.08 | Dublin Graded | Lucan |
10 | Eleanor Hopkins | JUV | 5.39.0 ht* | 11.06 | Dub Juv Chmp | Tallaght |
11 | Margaret O’Brien | SNR | 5.41.30 | 9.06 | Dublin Graded | Tallaght |
12 | Cliodhna Carty | W45 | 5.51.09 | 4.08 | Dublin Graded | Lucan |
13 | Katie Delaney | JUV | 5.54.0 ht* | 11.06 | Dub Juv Chmp | Tallaght |
14 | Treasa Boylan | SNR | 5.59.90 | 9.06 | Dublin Graded | Tallaght |
WOMEN’S 1-MILE | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
WOMEN’S 3,000m track | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Barbara Cleary | W45 | 9.50.05 | 12.06 | AI Games | Santry |
2 | Sorcha Loughnane | W40 | 10.44.9 | 23.06 | Dublin Graded | Tallaght |
3 | Deirdre McCanna | SNR | 11.05.8 | 23.06 | Dublin Graded | Tallaght |
4 | Florence Curley | W45 | 11.31.06 | 5.09 | Nat Mst Chmp | Santry |
5 | Claudia Redmond | JNR | 12.20.0 | 2.07 | Dub Juv Chmp | Tallaght |
WOMEN’S 3,000m STEEPLECHASE | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
WOMEN’S 5,000m track | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Barbara Cleary | W45 | 16.34.62 | 26.06 | Nat Snr Chmp | Santry |
2 | Audrey Gahan | W40 | 21.14.93 | 7.07 | Dublin Graded | Tallaght |
3 | Margaret O’Brien | SNR | 21.47.11 | 7.07 | Dublin Graded | Tallaght |
4 | Treasa Boylan | SNR | 22.45.84 | 7.07 | Dublin Graded | Tallaght |
5 | Louise Kelly | W35 | 23.00.83 | 7.07 | Dublin Graded | Tallaght |
6 | Suzie Henley-Willis | W35 | 23.48.38 | 7.07 | Dublin Graded | Tallaght |
WOMEN’S 10,000m track | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Barbara Cleary | W45 | 35.42.66 | 4.08 | Dublin Graded | Lucan |
WOMEN’S Long Jump | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Lara O’Byrne | U23 | 5.34m | 8.08 | NI&Uls Chmp | Belfast |
2 | Roisin Kirby | JUV | 4.60m | 17.07 | Dub Juv Chmp | Santry |
3 | Eimear Finn | JUV | 4.47m | 17.07 | Dub Juv Chmp | Santry |
4 | Fiona Smith-Keegan | W45 | 2.94m | 5.09 | Nat Mst Chmp | Santry |
5 | Joyce Bakanabo | JNR | MNA* | 17.07 | Dub Juv Chmp | Santry |
MNA* mark not available | ||||||
WOMEN’S High Jump | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Lara O’Byrne | U23 | 1.69m | 7.08 | NI&Uls Chmp | Belfast |
2 | Zion Osawe | JUV | 1.50m | 10.07 | Dub Juv Chmp | Lucan |
WOMEN’S Triple Jump | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
WOMEN’S Pole Vault | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
WOMEN’S Shot Putt | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Lara O’Byrne | U23 | 10.09m | 12.06 | Nat Com Evts | Santry |
2 | Ruby Blake | JUV | 6.76m AG* | 7.08 | Nat Juv Chmp | Tullamore |
3 | Roisin Kirby | JUV | 6.64m AG** | |||
4 | Melody Omozee | JUV | 5.75m AG* | 7.08 | Nat Juv Chmp | Tullamore |
AG* age group weight of 2.72kg shot putt | ||||||
AG** age group weight of 3kg shot putt | ||||||
WOMEN’S Discus | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
WOMEN’S Hammer | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
WOMEN’S Javelin | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Lara O’Byrne | U23 | 30.44m | 7.07 | Dublin Graded | Tallaght |
2 | Fiona Smith-Keegan | W45 | 20.83m | 4.09 | Nat Mst Chmp | Santry |
3 | Amber Lynch | JUV | 15.33m AG* | 7.08 | Nat Juv Chmp | Tullamore |
AG* age group weight of 400g | ||||||
WOMEN’S Heptathlon | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Lara O’Byrne | U23 | 4,896pts | 8.08 | NI&Uls Chmp | Belfast |
WOMEN’S 5km ROAD | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Sorcha NicDhomhnaill | SNR | 16.17 | 4.12 | Jingle Bells | Phoenix Park |
2 | Aislinn NicDhomhnaill | W40 | 17.35.5 | 26.12 | St. Stepen’s 5k | Farranfore |
3 | Sorcha Loughnane | W45 | 17.53 | 18.12 | Parkrun | Poppintree |
4 | Sinead O’Reilly | W40 | 18.3 | 4.12 | Jingle Bells | Phoenix Park |
5 | Maura Kearns | W35 | 18.4 | 18.09 | Parkrun | Naas |
6 | Sinead Lambe | W35 | 19.07 | 30.1 | Parkrun | Navan |
8 | Barbara Murray | W40 | 19.45 | 27.12 | Rita & Robbie | Navan |
9 | Aisling Kirby | SNR | 20.35 | 4.12 | Jingle Bells | Phoenix Park |
10 | Claire Mulligan | W40 | 21.28 | 18.09 | Parkrun | Porchfields Trim |
11 | Laura Nunan | JUV | 21.50 | 6.11 | Parkrun | Sports Campus |
12 | Treasa Boylan | SNR | 22.12 | 14.11 | Tallaght 5km | Tallaght |
13 | Louise Kelly | W35 | 22.26 | 14.11 | Tallaght 5km | Tallaght |
14 | Julia Hackett | W50 | 22.47 | 19.12 | Christmas 5k | Drogheda |
15 | Suzie Henley-Willis | W35 | 23.00 | 14.11 | Tallaght 5km | Tallaght |
16 | Angela Eustace | W50 | 23.19 | 14.11 | Tallaght 5km | Tallaght |
17 | Eleanor Hopkins | JUV | 23.37 | 6.11 | Parkrun | Sports Campus |
18 | Mary McDermott | W45 | 23.45 | 18.09 | Parkrun | Naas |
19 | Claudia Redmond | JNR | 24.01 | 14.11 | Tallaght 5km | Tallaght |
20 | Aine O’Flaherty | SNR | 24.22 | 4.12 | Jingle Bells | Phoenix Park |
21 | Lee Chambers | W35 | 24.24 | 14.11 | Tallaght 5km | Tallaght |
22 | Siobhan O’Flaherty | SNR | 25.19 | 4.12 | Jingle Bells | Phoenix Park |
23 | Orlaith McMahon | W35 | 25.26 | 13.11 | Parkrun | Kilcock |
24 | Angela O’Dea | W35 | 25.39 | 13.11 | Parkrun | Malahide |
25 | Joan McTernan | W60 | 27.33 | 11.12 | Parkrun | Castletown |
26 | Anna McMahon | W35 | 32.41 | 16.1 | Parkrun | Marlay |
27 | Eilish Joyce | W40 | 33.38 | 18.09 | Parkrun | Poppintree |
28 | Maureen O’Flaherty | W50 | 33.53 | 4.12 | Jingle Bells | Phoenix Park |
WOMEN’S 5-mile ROAD | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
No entry | ||||||
WOMEN’S 10km ROAD | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Grace Kennedy-Clarke | W35 | 40.41 | 11.09 | The Lakes 10k | Blessington |
2 | Maura Kearns | W35 | 40.44 | 26.09 | Naas 10km | Naas |
3 | Sinead O’Reilly | W40 | 42.03 | 26.09 | Naas 10km | Naas |
4 | Claudia Redmond | JNR | 46.30 | 11.07 | Never Give Up | Inch, Gorey |
5 | Angela Eustace | W | 48.52 | 7.11 | Fastlane 10km | Clondalkin |
6 | Treasa Boylan | SNR | 50.30 | 26.09 | Naas 10km | Naas |
7 | Lee Chambers | W | 50.30 | 7.11 | Fastlane 10km | Clondalkin |
WOMEN’S 10-mile ROAD | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Barbara Murray | W40 | 1.07.33 | 31.1 | Armagh 10 | Armagh |
WOMEN’S Half Marathon | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Grace Kennedy-Clarke | W35 | 1.29.34 | 20.06 | Thoroughbred | Kildare Town |
2 | Sian O’Connor | SNR | 1.36.10 | 24.1 | Hong Kong | Hong Kong |
3 | Rachel Smyth | U23 | 1.48.25 | 7.11 | Fastlane HM | Clondalkin |
4 | Louise Kelly | W | 1.49.40 | 7.11 | Fastlane HM | Clondalkin |
5 | Suzie Henley-Willis | W | 1.49.59 | 7.11 | Fastlane HM | Clondalkin |
6 | Ann Ryan | W | 2.05.22 | 21.11 | Lisbon HM | Lisbon |
WOMEN’S Marathon | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Sorcha NicDhomhnaill | SNR | 2.46.22 | 10.1 | Manchester | Manchester |
2 | Aislinn NicDhomhnaill | W40 | 2.48.19 | 10.1 | Manchester | Manchester |
3 | Sorcha Loughnane | W | 2.52.50 | 3.1 | Nat Mar Chmp | Belfast |
4 | Anne Curley | W | 3.06.52 | 3.1 | Nat Mar Chmp | Belfast |
5 | Grace Kennedy-Clarke | W40 | 3.16.19 | 27.11 | Clonakilty | Clonakilty |
6 | Michelle Dawson | W | 4.47.42 | 3.1 | Nat Mar Chmp | Belfast |
WOMEN’S 50km | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Sorcha Loughnane | W40 | 3.34.31 | 29.05 | NI&Uls Chmp | Royal Down |
WOMEN’S 100km | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Sorcha Loughnane | W40 | 8.52.01 | 21.08 | Int. Plate | Mondella Park |
WOMEN’S 4 x 100m relay | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Eva McPartlan | SNR | 52.60 – 3rd | 26.06 | Nat Snr Chmp | Santry |
Sarah Lahiff | ||||||
Roisin Rynn-Cahill | ||||||
Lucy Hurley | ||||||
WOMEN’S 4 x 400m relay | ||||||
RANK | ATHLETE | CLASS | TIME/MARK | DATE | EVENT | VENUE |
1 | Lara O’Byrne | SNR | 4.13.56 – 3rd | 27.06 | Nat Snr Champ | Santry |
Sarah Higgins | ||||||
Adelle Heskin | ||||||
Emma Stacey |