Waterhouse Byrne Baird Shield Handicaps for Dec 26 2022

Dear Donore Harriers,

The handicapping committee would like to present the following open handicaps for the 126th running of the Waterhouse Byrne Baird Shield, incorporating the Tommy Hayward Cup and the Willie Dunne Shield.
The Race will start with our first athlete at 11am sharp from the traditional Dog Pond start.

The Wille Dunne 2 mile open handicap Shield for those athletes under 16 will start at 11.45am sharp from the same starting point. Looking forward to seeing athletes, supporters, members and friends for our great St Stephen’s Day tradition and invite you all back to the Clubhouse for refreshments and official presentations.
Yours in sport,
Donore Harriers Handicapping Committee.
  Race # Name Handicap Start Time
1 460 Angel Eustace 29.00 11:00:00 AM
2 461 Louise Kelly 24.30 11:04:30 AM
3 462 Julia Hackett 23.30 11:05:30 AM
4 463 Suzie Henley Willis 23.00 11:06:00 AM
5 464 Laura Nunan 23.00 11:06:00 AM
6 465 Barry Potts 20.00 11:09:00 AM
7 466 Aideen Burke 19.00 11:10:00 AM
8 467 Tom Fagan 18.00 11:11:00 AM
9 468 Peter Nugent 18.00 11:11:00 AM
10 469 Audrey Gahan 17.30 11:11:30 AM
11 470 Dean Fullston 16:00 11:13:00 AM
12 471 Amy Moriarty 15.30 11:13:30 AM
13 472 Florence Curley 15.00 11:14:00 AM
14 473 Tony Kynes 15.00 11:14:00 AM
15 474 Deirdre NicAnna 13.30 11:15:30 AM
16 475 Ken McKeown 12.00 11:17:00 AM
17 476 Donal Iremonger 11.00 11:18:00 AM
18 477 Neil Hand 8.00 11:21:00 AM
19 478 Craig Scott 6.00 11:23:00 AM
20 479 Ryan Aikens 6.00 11:23:00 AM
21 480 Niall Lynch 5.30 11:23:30 AM
22 481 Emmet O’Briain 4.30 11:24:30 AM
23 482 Des Tremble 4.30 11:24:30 AM
24 483 Danny O’Sullivan 4.00 11:25:00 AM
25 484 Dave McConn 2.00 11:27:00 AM
26 485 Ian Fitzgerald 1.00 11:28:00 AM
27 486 Ken Nugent #* Scratch 11:29:00 AM

Leave a Reply

Your email address will not be published. Required fields are marked *