The track and field season drew to a close with a number of impressive performances in many age groups at the National Track and Field Masters championships in Tullamore. A number of competitors won multiple medals in both track and field events notably Niall Allen’s gold in the WFD and silver in the discus. Karla Doran had a treble and won W35 400m gold, 800m silver and 1500m bronze. Donal Iremonger was an impressive double silver winner for M45 400m and 800m. Michael McMahon won silver in a very competitive 5000M. Orlaith Read was leading the W45 up til the last round and she won silver. Tony Jenkins won bronze in the M70 shot and Alex Kelly won discus bronze too.
A great end to the season – well done all.
Full results
3k Walk | Anne Gormley | W50 | Gold | 20.13.07 |
5000m | Michael McMahon | M35 | Silver | 15.22.50 |
5000m | Ian O’Leary | M45 | 8th | 17.40.08 |
1500m | Karla Doran | W35 | Bronze | 5.04.84 |
800m | Donal Iremonger | M45 | Silver | 2.09.68 |
800m | Karla Doran | W35 | Silver | 2.22.54 |
400m | Karla Doran | W35 | Gold | 1.03.37 |
400m | Donal Iremonger | M45 | Silver | 0.57.38 |
Hammer | Orlaith Reid | W45 | Silver | 33 |
WFD | Niall Allen | M40 | Silver | 6.68 |
Discus | Niall Allen | M40 | Silver | 30.66 |
Shot put | Niall Allen | M40 | 4th | 10.45 |
Shot put | Tony Jenkins | M70 | Bronze | 8.27 |
Javelin | Tony Jenkins | M70 | Bronze | 20.32 |
Discus | Tony Jenkins | M70 | 5h | – |
Discus | Alan Kelly | – | Bronze | – |
Shot put | Anne Gormley | W50 | 5th | 6.16 |
The day before in the Phoenix Park, over 40 Donore runners took part in the Frank Duffy 10 mile road race which also doubles as the Dublin 10 mile road championship (results of that awaited). Before the race even started, participants got soaked and the benefits of a slightly easier course than last year were cancelled out by the rain and wind that runners had to contend with in the race. Despite that, there were many good runs on the day. First home for the club was Anthony Flannery followed by Phil Hennessy Fergal Whitty. Grace Kennedy finished first of the ladies and was 17th woman overall with Amy Moriarty in 20th position and she got a PB. Well done to Barry Potts who won the M65 agegroup. It was good to see some new members in the singlet for the first time (Audrey Gahan) and a group of the Fit4Life runners. Many are using this as a good buildup to Autumn marathons – well done all, full results below.
Anthony Flannery | 57.46 | MS |
Philip Hennessy | 59.06 | M45 |
Fergal Whitty | 59.37 | M40 |
Sean Fox | 58.44 | M40 |
Des Tremble | 59.49 | M45 |
Chris Muldoon | 60.14 | M40 |
Shane Russell | 62.23 | MS |
Alan Farrell | 62.44 | M40 |
Patrick Byrne | 63.24 | M35 |
Neil Hand | 64.32 | MS |
Marc Gibbs | 66.36 | MS |
Grace Kennedy | 67.25 | FS |
Amy Moriarty | 67.52 | FS |
Kevin Odgers | 68.58 | M40 |
Giovanni Borza | 69.33 | MS |
Stephen Dawson | 70.01 | MS |
Barry Potts | 71.05 | M65 |
Neil Maddox | 71.12 | MS |
Tony Griffin | 72.41 | M55 |
Sinead Graham | 71.33 | F35 |
Alma Hanevy | 74.19 | F35 |
Audrey Grahan | 75.18 | F35 |
Ken Cronin | 75.11 | M55 |
Grainne Nolan | 75.22 | F35 |
Gerard Morris | 75.4 | MS |
Julia Hackett | 75.51 | F45 |
Nicola Dowdall | 77.25 | F40 |
Elaine Verdon | 77.44 | F40 |
Peter Bonnar | 81.54 | M45 |
Ariana Ball | 82.14 | FS |
Lee Chambers | 83.3 | FS |
Meadbh Campbell | 83.5 | FS |
Arthur Connick | 84.13 | M50 |
Catherine McKeown | 86.29 | F35 |
Michelle Dawson | 86.55 | FS |
Dana Mackey | 89.51 | F45 |
Deirdre Healy | 89.53 | F40 |
Jo Hughes | 1.41.24 | FS |
Anna McMahon | 1.43.20 | FS |
Sinead Jennings returned to Ireland after her Olympic rowing adventure and one of the first things she did was run a half marathon in her native Donegal, she was the first woman by some distance in a time of 83 minutes – inspiring stuff!
Over in the west Aine Mahony was the 2nd woman home in the Gaelforce West event, which is a combination of cycling, kayaking and road and trail running, sister Breda Mahony performed well too.
Well done all!