Dedicated to the trials, tribulations, successes and near misses of the ever expanding M50 Donore Harrier squad. Below are samples of the best times of our athletes achieved as an over 50 runner.
1 mile
Ken Norgrove | 5:15.5 | May 2020 |
Tony Kynes | 5:46 | May 2020 |
Peter Nugent | 5:54.8 | May 2020 |
Tom Fagan | 5:58 | May 2020 |
Desmond Gill | 6:17.5 | May 2020 |
Ken Cronin | 6:25.6 | May 2020 |
Frank McNally | 6:30 | May 2020 |
2 miles
Des Tremble | 10:51.7 | May 2020 |
Phil Hennessy | 11:01.5 | May 2020 |
Peter Gaffney | 11:17.4 | May 2020 |
Tony Kynes | 12:09.5 | May 2020 |
Tom Fagan | 13:55.26 | May 2020 |
5k
coming soon….